| Manufacturer | \nBaader Planetarium | \n
|---|---|
| SKU (#) | \n2961676 | \n
| EAN Code | \n4047825104090 | \n
| Net weight (kg) | \n0.26 | \n
| Suitable for f/ratio | \n> f/3.4 | \n
| Transmission Range | \nH-alpha / O-III / S-II | \n
| Filter Thickness (without cell) | \n3 mm | \n
| HBW (Half bandwidth) | \n3.5 nm (H-alpha) / 4 nm (O-III / S-II) | \n
| CWL (Central Wavelength) | \n656,3 nm / 500,7 nm / 671,7 nm | \n
| AR-Coating | \nReflex-Blocker™ hard coated, Plane-optically polished | \n
| Special Features | \nCMOS-optimized with Life-Coat™\n | \n
| Filter size | \n65 x 65 mm | \n
| Filter Usage | \nCMOS, CCD, H-alpha, O-III, S-II | \n
| Filter mounted | \nUnmounted | \n
| Type of Filter | \nUltra-Narrowband | \n
| Single or Set? | \nFilter-Set | \n
| Filter shape | \nsquare | \n


































Baader 3.5 / 4nm Ultra-Narrowband-Filterset 65x65mm – CMOS-optimized (H-alpha / O-III / S-II)
HighlightsÂ
- 65 x 65 mm x 3 mm Baader CMOS H-alpha / O-III / S-II Ultra-Narrowband Filter Set – Premium Grade
- 3.5 / 4 nm FWHM (to harmonize the exposure time from H-alpha with O-III / S-II), recommended for optical systems from > f/3.4
- For highest contrast even at strongest light pollution, minimizes star size, emphasizes finest nebula detail – indispensable under Bortle 9/8/7/(6) skies
- Reflex-Blocker™ hard coated and Plane-optically polished – with sealed coating edges (Life-Coat™)
- Blackened edges all around, with filter-lead-side-indicator in the form of a telescope-sided black outer rim
- Optimized for modern CMOS cameras, but likewise excellent for CCD camera technologies
DescriptionÂ
This new generation of Baader CMOS-filters features:
Â

Â
SpecificationsÂ
Additional Information
| Manufacturer | Baader Planetarium |
|---|---|
| SKU (#) | 2961676 |
| EAN Code | 4047825104090 |
| Net weight (kg) | 0.26 |
| Suitable for f/ratio | > f/3.4 |
| Transmission Range | H-alpha / O-III / S-II |
| Filter Thickness (without cell) | 3 mm |
| HBW (Half bandwidth) | 3.5 nm (H-alpha) / 4 nm (O-III / S-II) |
| CWL (Central Wavelength) | 656,3 nm / 500,7 nm / 671,7 nm |
| AR-Coating | Reflex-Blocker™ hard coated, Plane-optically polished |
| Special Features | CMOS-optimized with Life-Coat™ |
| Filter size | 65 x 65 mm |
| Filter Usage | CMOS, CCD, H-alpha, O-III, S-II |
| Filter mounted | Unmounted |
| Type of Filter | Ultra-Narrowband |
| Single or Set? | Filter-Set |
| Filter shape | square |
Original: $1,207.58
-65%$1,207.58
$422.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HighlightsÂ
- 65 x 65 mm x 3 mm Baader CMOS H-alpha / O-III / S-II Ultra-Narrowband Filter Set – Premium Grade
- 3.5 / 4 nm FWHM (to harmonize the exposure time from H-alpha with O-III / S-II), recommended for optical systems from > f/3.4
- For highest contrast even at strongest light pollution, minimizes star size, emphasizes finest nebula detail – indispensable under Bortle 9/8/7/(6) skies
- Reflex-Blocker™ hard coated and Plane-optically polished – with sealed coating edges (Life-Coat™)
- Blackened edges all around, with filter-lead-side-indicator in the form of a telescope-sided black outer rim
- Optimized for modern CMOS cameras, but likewise excellent for CCD camera technologies
DescriptionÂ
This new generation of Baader CMOS-filters features:
Â

Â
SpecificationsÂ
Additional Information
| Manufacturer | Baader Planetarium |
|---|---|
| SKU (#) | 2961676 |
| EAN Code | 4047825104090 |
| Net weight (kg) | 0.26 |
| Suitable for f/ratio | > f/3.4 |
| Transmission Range | H-alpha / O-III / S-II |
| Filter Thickness (without cell) | 3 mm |
| HBW (Half bandwidth) | 3.5 nm (H-alpha) / 4 nm (O-III / S-II) |
| CWL (Central Wavelength) | 656,3 nm / 500,7 nm / 671,7 nm |
| AR-Coating | Reflex-Blocker™ hard coated, Plane-optically polished |
| Special Features | CMOS-optimized with Life-Coat™ |
| Filter size | 65 x 65 mm |
| Filter Usage | CMOS, CCD, H-alpha, O-III, S-II |
| Filter mounted | Unmounted |
| Type of Filter | Ultra-Narrowband |
| Single or Set? | Filter-Set |
| Filter shape | square |






















