





Svbony SV905C Telescope Guiding Camera 1.25" with CMOS Sensor for Astrophotography - F9198N
Highlights
- Telescope camera; compact and highly sensitive 1.23-megapixel color camera with 1/3â CMOS 1280x960 sensor perfect for autoguiding; small 3.75-micron pixels; high peak QE of 80% and low read noise allows tight tracking of faint guide stars;
- Astronomy guiding camera has USB 2.0 interface output; ST4 guide star interface; can compatible with PHD2; MDL; NINA; SKY-X and other software guide star;
- The front of the eyepiece camera is equipped with a CS interface and a CS-C adapter ring; which can be matched with a CS lens or a C-mount lens;
- The shape of the guide camera adopts a diameter of 1.25 inches; which can adapt to different focal length guide lenses and OAG guide stars;
- The guide camera is designed with snap ring and scale mark to facilitate the use of the same guide lens for focusing and positioning.

USB2.0 Type-C and ST4 Interface


Standard Thread Size

Application Software

AR-coating



| Model | SV905C |
| Sensor | Â ARO130 |
| USB Type | TypeC USB2.0 |
| Pixel Size | 3.75”mx3.75”m |
| Image Area | 4.8mmĂ3.6mm |
| Total pixels | 1.2M pixel |
| Diagonal | 6mm |
| Maximum Resolution | 1280Ă960 |
| Exposure Time | 64us~20s |
| Gain | 0-500 |
| Maximum Frame Rate | 39 FPS |
| Read noise | 4.0 e |
| QE peak | 80% |
| Shutter type | Rolling Shutter |
| Full well charge | 13ke |
| ADC | 12 bit |
| ROI function | Yes |
| Bin | 1x1 2x2 |
| Digital noise reduction | HCG mode |
| Video format | AVI mode |
| Communication interface | DirectShow interface |
| Application software | Windows OS: Sharpcap, Firecapture,PHD2     ASCOM platform Linux OS: AstroDMX capture for LinuxRaspberry Pi: AstroDMX Capture Mac OS: AstroDMX Capture |
| Compatible system | Windows7,Windows10,and Main StreamLinux OS,Raspberry Pi,Mac OS |
| Working temperature | - 5âïœ45â |
| Storage temperature | - 20âïœ60â |
| Working humidity | 20% RH-80% RH |
| Storage humidity | 20% RH-95% RH |
| Power consumption | <0.5W |
| Back intercept | 8.5mm/12.5mm |
| Protective glass | AR Coating |
| weight(with parcel) | 230g |
| Package size |
162*132*70 mm |
Â






Original: $81.52
-65%$81.52
$28.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Highlights
- Telescope camera; compact and highly sensitive 1.23-megapixel color camera with 1/3â CMOS 1280x960 sensor perfect for autoguiding; small 3.75-micron pixels; high peak QE of 80% and low read noise allows tight tracking of faint guide stars;
- Astronomy guiding camera has USB 2.0 interface output; ST4 guide star interface; can compatible with PHD2; MDL; NINA; SKY-X and other software guide star;
- The front of the eyepiece camera is equipped with a CS interface and a CS-C adapter ring; which can be matched with a CS lens or a C-mount lens;
- The shape of the guide camera adopts a diameter of 1.25 inches; which can adapt to different focal length guide lenses and OAG guide stars;
- The guide camera is designed with snap ring and scale mark to facilitate the use of the same guide lens for focusing and positioning.

USB2.0 Type-C and ST4 Interface


Standard Thread Size

Application Software

AR-coating



| Model | SV905C |
| Sensor | Â ARO130 |
| USB Type | TypeC USB2.0 |
| Pixel Size | 3.75”mx3.75”m |
| Image Area | 4.8mmĂ3.6mm |
| Total pixels | 1.2M pixel |
| Diagonal | 6mm |
| Maximum Resolution | 1280Ă960 |
| Exposure Time | 64us~20s |
| Gain | 0-500 |
| Maximum Frame Rate | 39 FPS |
| Read noise | 4.0 e |
| QE peak | 80% |
| Shutter type | Rolling Shutter |
| Full well charge | 13ke |
| ADC | 12 bit |
| ROI function | Yes |
| Bin | 1x1 2x2 |
| Digital noise reduction | HCG mode |
| Video format | AVI mode |
| Communication interface | DirectShow interface |
| Application software | Windows OS: Sharpcap, Firecapture,PHD2     ASCOM platform Linux OS: AstroDMX capture for LinuxRaspberry Pi: AstroDMX Capture Mac OS: AstroDMX Capture |
| Compatible system | Windows7,Windows10,and Main StreamLinux OS,Raspberry Pi,Mac OS |
| Working temperature | - 5âïœ45â |
| Storage temperature | - 20âïœ60â |
| Working humidity | 20% RH-80% RH |
| Storage humidity | 20% RH-95% RH |
| Power consumption | <0.5W |
| Back intercept | 8.5mm/12.5mm |
| Protective glass | AR Coating |
| weight(with parcel) | 230g |
| Package size |
162*132*70 mm |
Â

























