

iOptron CEM40EC w/ iPolar/Case/LiteRoc - C404A3
Innovative iOptron Technology
Make way for an innovative mount!This mount has an integrated electronic polar finder scope known as the iPolar. This tool ensures the accurate alignment of a telescope, even when the pole star is obscured. There are large levers on the quick-lock drive engagement system; these large levers make it easy to snap the gears into place.
This iOptron CEM40EC mount has a dual saddle that accommodates Losmandy and Vixen-style dovetail plates. This saddle accommodates Losmandy and Vixen-style dovetail plates. It also uses iOptron's ultra-quiet, low-power consumption stepper motor drive system, aiding the mount in providing precise tracking.
Computerized Mount Features
The iOptron CEM40EC mount uses the Go2Nova® 8407 hand controller to navigate the night sky. This incredible technology helps observers find celestial objects with the aid of the mount's 212,000+ object database! For those looking for a telescope that has the capability of tracking and finding beautiful night sky objects, this mount is a must have tool.
With the included tripod, 11lbs. counterweight, and the mount's computerized technology, observers are just an OTA away from a spectacular viewing experience!
(This mount uses #8027 counterweight)Manual:
Quick Start Guide
Instruction Manual
iPolar Operation Manual
Firmware and Software:
CEM40 Firmware
iPolar Software
FTDI VCP Driver, or go to FTDI Chip website to download the VCP driver
iOptron Telescope ASCOM Driver:
Install ASCOM Driver and Commander
Specifications
| Mount | Center-Balanced Equatorial Mount |
| Max payload* | 40 lb (18 kg), exclude counterweight |
| Mount weight | 17.4 lb (7.9 kg) |
| Payload/Mount weight | 2.28 |
| Structure Material | All metal, CNC machined |
| Exterior Finish | Anodized red/black |
| Latitude adjustment range | 0º ~ 60º(special CW shaft mounting if <10° ) |
| Azimuth adjustment range | ± 6º |
| Tracking accuracy (PE)** | <0.25 arc sec RMS |
| PEC | Real-time PEC (RPEC) |
| Period | 400 sec |
| Worm diameter | ?17mm, Brass |
| Right Ascension worm wheel | ?110mm, 216 teeth, zero backlash |
| Declination worm wheel | ?110mm, 216 teeth, zero backlash |
| Right Ascension axis shaft | ?45mm steel |
| Declination axis shaft | ?45mm steel |
| Right Ascension bearings | ?68mm |
| Declination bearings | ?68mm |
| Counterweight shaft | ?28 x 280mm SS 1.2KG |
| Counterweight | 5KG (11lb)X1 |
| Motor | Precision stepper motor, 1.8º/128X micro-step |
| Motor resolution | 0.08 arc sec (200 PPS) |
| Transmission | Synchronous belt |
| Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
| Star Database | 212,000+, star identification |
| Power | DC 12V, 5A (5.5mm/ 2.5mm plug) |
| AC adapter | 100V ~ 240V (included) |
| Power consumption | 0.6A(Tracking), 0.9A(GoTo) |
| Power-down memory | Yes |
| Polar scope | Internal iPolar TM electronic polar scope |
| Meridian treatment | Stop (0-10° pass), flip |
| Zero position | Automatic zero search |
| Dovetail saddle | 6"Losmandy D & Vixen |
| Max slew speed | 4.5°/sec (1080x) |
| Guiding port | ST-4 |
| Communication port | USB |
| GPS | Yes |
| WiFi | External (optional) |
| Cable Management | DC12V (3A), ST4,USB |
| Tripod | LiteRoc 1.75" Stainless Steel, optional tri-pier |
| Hard case | Included |
| Operation temperature | -10ºC ~ 40ºC |
| Warranty | Two year limited |
* OTA size and length dependent
** Measured with encoder on bench, 400 seconds
Original: $2,388.23
-65%$2,388.23
$835.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Innovative iOptron Technology
Make way for an innovative mount!This mount has an integrated electronic polar finder scope known as the iPolar. This tool ensures the accurate alignment of a telescope, even when the pole star is obscured. There are large levers on the quick-lock drive engagement system; these large levers make it easy to snap the gears into place.
This iOptron CEM40EC mount has a dual saddle that accommodates Losmandy and Vixen-style dovetail plates. This saddle accommodates Losmandy and Vixen-style dovetail plates. It also uses iOptron's ultra-quiet, low-power consumption stepper motor drive system, aiding the mount in providing precise tracking.
Computerized Mount Features
The iOptron CEM40EC mount uses the Go2Nova® 8407 hand controller to navigate the night sky. This incredible technology helps observers find celestial objects with the aid of the mount's 212,000+ object database! For those looking for a telescope that has the capability of tracking and finding beautiful night sky objects, this mount is a must have tool.
With the included tripod, 11lbs. counterweight, and the mount's computerized technology, observers are just an OTA away from a spectacular viewing experience!
(This mount uses #8027 counterweight)Manual:
Quick Start Guide
Instruction Manual
iPolar Operation Manual
Firmware and Software:
CEM40 Firmware
iPolar Software
FTDI VCP Driver, or go to FTDI Chip website to download the VCP driver
iOptron Telescope ASCOM Driver:
Install ASCOM Driver and Commander
Specifications
| Mount | Center-Balanced Equatorial Mount |
| Max payload* | 40 lb (18 kg), exclude counterweight |
| Mount weight | 17.4 lb (7.9 kg) |
| Payload/Mount weight | 2.28 |
| Structure Material | All metal, CNC machined |
| Exterior Finish | Anodized red/black |
| Latitude adjustment range | 0º ~ 60º(special CW shaft mounting if <10° ) |
| Azimuth adjustment range | ± 6º |
| Tracking accuracy (PE)** | <0.25 arc sec RMS |
| PEC | Real-time PEC (RPEC) |
| Period | 400 sec |
| Worm diameter | ?17mm, Brass |
| Right Ascension worm wheel | ?110mm, 216 teeth, zero backlash |
| Declination worm wheel | ?110mm, 216 teeth, zero backlash |
| Right Ascension axis shaft | ?45mm steel |
| Declination axis shaft | ?45mm steel |
| Right Ascension bearings | ?68mm |
| Declination bearings | ?68mm |
| Counterweight shaft | ?28 x 280mm SS 1.2KG |
| Counterweight | 5KG (11lb)X1 |
| Motor | Precision stepper motor, 1.8º/128X micro-step |
| Motor resolution | 0.08 arc sec (200 PPS) |
| Transmission | Synchronous belt |
| Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
| Star Database | 212,000+, star identification |
| Power | DC 12V, 5A (5.5mm/ 2.5mm plug) |
| AC adapter | 100V ~ 240V (included) |
| Power consumption | 0.6A(Tracking), 0.9A(GoTo) |
| Power-down memory | Yes |
| Polar scope | Internal iPolar TM electronic polar scope |
| Meridian treatment | Stop (0-10° pass), flip |
| Zero position | Automatic zero search |
| Dovetail saddle | 6"Losmandy D & Vixen |
| Max slew speed | 4.5°/sec (1080x) |
| Guiding port | ST-4 |
| Communication port | USB |
| GPS | Yes |
| WiFi | External (optional) |
| Cable Management | DC12V (3A), ST4,USB |
| Tripod | LiteRoc 1.75" Stainless Steel, optional tri-pier |
| Hard case | Included |
| Operation temperature | -10ºC ~ 40ºC |
| Warranty | Two year limited |
* OTA size and length dependent
** Measured with encoder on bench, 400 seconds





















